Combined invoice (5 trips): INV-KB-COMBINED-OCT2026 · Grand ₹ 29,199.96 · GST ₹ 4,377.96 · Live
Source: Booking Summary_mohmad bhi.xlsx · Passenger: Klaus Boschmann · Bill To: Hasthshilp Designer Crete
| # | Date | Trip | Fare | GST 18% | Grand | Invoice |
|---|---|---|---|---|---|---|
| 1 | 20 Oct 2026 | Mumbai Airport To Talegaon Drop | ₹ 5,000.00 | ₹ 900.00 | ₹ 6,400.00 | Open · Live |
| 2 | 20 Oct 2026 | Local Duty | ₹ 4,000.00 | ₹ 720.00 | ₹ 4,720.00 | Open · Live |
| 3 | 21 Oct 2026 | Local Duty | ₹ 5,882.00 | ₹ 1,058.76 | ₹ 6,940.76 | Open · Live |
| 4 | 22 Oct 2026 | Local Duty | ₹ 4,440.00 | ₹ 799.20 | ₹ 5,239.20 | Open · Live |
| 5 | 22 Oct 2026 | Talegaon To Mumbai Airport Drop | ₹ 5,000.00 | ₹ 900.00 | ₹ 5,900.00 | Open · Live |
| Total | ₹ 4,377.96 | ₹ 29,199.96 | ||||
Local PDF folder: C:\Users\NILAM\Downloads\Klaus_5_Invoices_GST18